as seen on the Elsa Pooley Wild Flower Weekends: November 2003
Page numbers
MF =Mountain Flowers
WF = Wild Flowers of KZN & the Eastern Region
Trees Natal = Trees of Natal, Zululand & Transkei
References:
Burrows, J.E. & S.M. (1990) SA Ferns and Fern Allies Frandsen
Killick, D. (1990) A Field Guide to the Flora of the Natal Drakensberg. Jonathan Ball & AD Donker
Van Wyk, A E & S Malan (1997) FG to Wild Flowers of the Highveld. Struik
| MF | WF | |
|---|---|---|
| Acalpyha punctata | 38 | 62 |
| schinzii | 38 | 64 |
| Adhatoda andromeda | 96 | 202 |
| Afrotysonia glochidiata | 86 | 180 |
| Ajuga ophrydis | 236 | 470 |
| Alepidea natalensis | 80 | 160 |
| amatymbica | 80 | 160 |
| Anemone fanninii | 72 | 138 |
| Argyrolobium marginatum | 132 | |
| Asclepias cucullata | 216 | 416 |
| Asparagus asparagoides | 250 | 514 |
| cooperi | 56 | |
| microraphis | 56 | 102 |
| virgatus | 104 | |
| Aster bakerianus | 100,222 | 440 |
| pleiocephalus | 100 | 210 |
| Athrixia pinifolia | 110 | |
| Barleria monticola | 240 | 490 |
| Becium obovatum | 88 | 188, 426 |
| Begonia sutherlandii | 40 | 68 |
| Berkheya rhapontica | 178 | 336 |
| setifera | 178 | 336 |
| speciosa | 178 | 336 |
| Buchnera simplex | 220 | 432 |
| Callilepis laureola | 112 | 216 |
| Clutia hirsuta | 278 | |
| Commelina africana | 116 | 222 |
| Convolvulus farinosus | 176 | |
| Crassula setulosa | 76 | 148 |
| Crinum bulbispermum | 184 | 348 |
| Cycnium racemosum | 220 | 432 |
| Diclis reptans | 90 | 190 |
| rotundifolia | 90,220 | |
| Dietes iridoides | 60 | 400 |
| Erica drakensbergensis | 82 | 162 |
| evansii | 82 | |
| Eriosema distinctum | 38 | 60 |
| kraussianum | 134 | 274 |
| salignum | 62, 274 | |
| Eucomis autumnalis | 250 | 512 |
| Euphorbia epicyparissias | 256 | 532 |
| Felicia filifolia | 246 | 442 |
| Geranium wakkerstroomianum | 78 | 152 |
| Gerbera ambigua | 114 | 220 |
| piloselloides | 114 | 220 |
| Gnidia capitata | 138 | 292 |
| caffra | 138 | 292 |
| kraussiana | 138 | 292 |
| Graderia scabra | 220 | 430 |
| Gunnera perpensa | 266 | 578 |
| Helichrysum acutatum | 150 | 310 |
| aureonitens | 148 | 310 |
| aureum | 156 | 312 |
| chionosphaerum | 106 | 212 |
| oreophilum | 150 | 316 |
| pallidum | 154 | 314 |
| pilosellum | 154 | 314 |
| sutherlandii | 104 | 214 |
| Heteromma decurrens | 146 | |
| Hoffmanseggia sandersonii | 204 | 388 |
| Hypericum aethiopicum | 136 | 290 |
| Hypoxis acuminata | 120 | 232 |
| angustifolia | 232 | |
| argentea | 120 | 234 |
| filiformis | 120 | |
| galpinii | 120 | |
| Kohautia amatymbica | 202 | |
| Ledebouria cooperi | 180 | 344 |
| ovatifolia | 180 | 512 |
| Lobelia flaccida | 242 | 496 |
| Monopsis decipiens | 244 | 496 |
| Moraea huttonii | 122 | 234 |
| Nemesia denticulata | 428,480 | |
| *Oenothera rosea | 212 | 410 |
| * indecora | 166 | WFW |
| Oxalis smithiana | 208 | 402 |
| Pelargonium alchemilloides | 206 | 154 |
| luridum | 208 | 400 |
| schlechteri | 38(208) | 62 |
| Pentanisia prunelloides | 240 | 492 |
| Peperomia retusa | 254 | 524 |
| Peucedanum caffrum | 296 | |
| Phygelius aequalis | 42 | 72 |
| Polygala gracilenta | 210 | |
| myrtifolia (garden) | 210 | |
| ohlendorfiana | 210 | |
| virgata | 210 | 406 |
| Printzia pyrifolia | 226 | 216 |
| Protea dracomontana | 276 | 374 |
| Polystachya ottoniana | 70 | 124 |
| Ranunculus multifidus | 128 | 252 |
| Rhus discolor | 280 | 534 |
| Riocreuxia torulosa | 86 | 176 |
| Scilla natalensis | 228 | 452 |
| Scilla nervosa | 54 | 96 |
| Secamone alpinii | 172 | |
| Selago monticola | 96 | |
| Senecio deltoideus | 164 | 322 |
| erubescens | 196 | WFW |
| glaberrimus | 164 | 322 |
| haygarthii | 166 | 322 |
| Senecio isatideus | 166 | 324 |
| oxyriifolius | 168 | 328 |
| tamoides | 170 | 328 |
| Sium repandum | 296 | |
| Stachys aethiopica | 86 | 182 |
| kuntzei | 88 | 182 |
| Stephania abyssinica | 252 | |
| Stoebe vulgaris | 110 | 216 |
| Syncolostemon macranthus | 218 | 426 |
| Thesium costatum | 72 | |
| Urginea calcarata | 52 | |
| Valeriana capensis | 98 | 204 |
| Vernonia flanaganii | 244 | |
| hirsuta | 244 | 498 |
| natalensis | 244 | 496 |
| Wahlenbergia virgata | not in | any book |
| Watsonia lepida | 190 | 360 |
| Xysmalobium parviflorum | 258,266 | 544 |
| Zantedeschia aethiopica | 46 | 84 |
| TREES | MF | Trees Natal |
| Acacia sieberiana | 138 | |
| Bowkeria verticillata | 290 | 450 |
| Buddleja salviifolia | 290 | 426 |
| Burchellia bubalina | 290 | 458 |
| Calodendrum capense | 186 | |
| Calpurnia sericea | 278 | 158 |
| Canthium ciliatum | 290 | 474 |
| Carissa bispinosa subsp. zambesiensis | 428 | |
| [= C. bispinosa subsp. acuminata] | ||
| Celtis africana | 64 | |
| Chrysanthemoides monilifera | 174 | 492 |
| Clausena anisata | 278 | 192 |
| Cliffortia nitidula | 278 | 116 |
| Combretum erythrophyllum | 356 | |
| Cussonia paniculata | 288 | 378 |
| spicata | 288 | 378 |
| Cyathea dregei | 294 | 40 |
| Diospyros austro-africana | 288 | 402 |
| whyteana | 290 | 406 |
| Ekebergia capensis | 202 | |
| Euclea crispa | 288 | 398 |
| Ficus ingens | 274 | 74 |
| Grewia occidentalis | 310 | |
| Greyia sutherlandii | 284 | 296 |
| Halleria lucida | 290 | 448 |
| Harpephyllum caffrum (garden) | 242 | |
| Heteromorpha arborescens | 288 | 382 |
| Ilex mitis | 280 | 262 |
| Kiggelaria africana | 284 | 328 |
| Leucosidea sericea | 278 | 116 |
| Morella pilulifera (Myrica pilulifera) | 274 | 64 |
| Morella serrata (Myrica serrata) | 274 | 62 |
| Myrsine africana | 288 | 386 |
| Olinia emarginata | 286 | 340 |
| Osyris quadripartita [= O. lanceolata] | 276 | 90 |
| Pittosporum viridiflorum | 278 | 112 |
| Podocarpus falcatus | 46 | |
| henkelii | 272 | 48 |
| latifolius | 272 | 48 |
| Polygala myrtifolia (garden) | 210 | 206 |
| MF | Trees Natal | |
| Protea caffra | 274 | 86 |
| roupelliae | 274 | 88 |
| Rapanaea melanophloeos | 288 | 386 |
| Rhamnus prinoides | 284 | 300 |
| Rhoicissus tridentata | 284 | 306 |
| Rhus dentata | 280 | 250 |
| pyroides | 280 | 258 |
| tomentosa | 280 | 260 |
| Scolopia mundii | 286 | 330 |
| Trimeria grandifolia | 286 | 334 |
| FERNS | MF | |
| Asplenium adiantum-nigrum | 296 | |
| Asplenium aethiopicum | 296 | |
| Asplenium monanthes | 296 | |
| Asplenium rutifolium | ||
| Cheilanthes quadripinnata | 294 | |
| Cyathea dregei | 294 | |
| Dryopteris inaequalis | 298 | |
| Gleichenia umbraculifera | 294 | |
| Grammitis rigescens | 296 | |
| Pleopeltis macrocarpa | 296 | |
| Polypodium polypodioides | 296 | |
| Pteris cretica | 294 | |
| Pteridium aquilinum | 294 | |
| Pteris catoptera var. catoptera (Sungabala forest) | ||
| Selaginella caffrorum | 292 | |
| cf imbricata | 292 | |
| Thelypteris confluens | ||
| GRASSES – a few of those we collected | ||
| Alloteropsis semialata | ||
| Arundinella nepalensis | ||
| Cymbopogon validus | ||
| Digitaria tricholaenoides | ||
| Elionurus muticus | ||
| Eragrostis capensis | ||
| Harpochloa falx | ||
| Imperata cylindrica | ||
| Melinus repens | ||
| nerviglumis | ||
| Oplismenus undulatifolius (in the forest) | ||
| Themeda triandra | ||
| SEDGES | MF | |
| Carex zuluensis | 262 | |
| Carex austro-africana | 248 | |
